Plans
Plans that grow with your product
Every plan includes the whole platform. They differ in how much you run on it. Pay yearly and get twelve months for the price of ten.
Plan 1For one product team taking identity seriously.Pricing coming soonYearly and local prices coming soonStart free trial
- Customer organizations
- Team members
- Environments and SDK credentials
- Sell plans of your own
Plan 2For productionFor a B2B product with real customers and devices in the field.Pricing coming soonYearly and local prices coming soonStart free trial
- Customer organizations
- Team members
- Environments and SDK credentials
- Edge devices
Plan 3For large deployments. No limit ever blocks you.Pricing coming soonYearly and local prices coming soonTalk to us
- Customer organizations
- Team members
- Environments and credentials
- Edge devices
Yours to manage, on every plan:UpgradeDowngradeCancelUpdate your payment methodDownload invoices
Compare
Compare every feature
Grouped by product, so you can see exactly what you get.
IncludedPlan option Switched on per plan— Not included
| Feature | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| AI agents & APIs | |||
| Sign-in for AI agents (MCP) | |||
| Web, backend and edge SDKs | |||
| API keys | Plan option | Plan option | Plan option |
| Webhooks | Plan option | Plan option | Plan option |
| Sign-in | |||
| Hosted sign-in and sign-up pages | |||
| Passkeys, magic links and push sign-in | |||
| Social sign-in | |||
| Company sign-in (SAML and OIDC) | Plan option | Plan option | Plan option |
| White label and custom domain | Plan option | Plan option | Plan option |
| Multi-factor authentication | Plan option | Plan option | Plan option |
| Notifications by email, SMS and WhatsApp | Plan option | Plan option | Plan option |
| Invisible CAPTCHA, lockout and rate limits | |||
| Conditional access and network rules | |||
| Access | |||
| Roles, permission keys and policies | |||
| Custom roles | Plan option | Plan option | Plan option |
| Separation of duties and access reviews | |||
| Members, teams, invitations and verified domains | |||
| SCIM 2.0 provisioning | |||
| Workspaces | Plan option | Plan option | Plan option |
| Sub-organisations | Plan option | Plan option | Plan option |
| Revenue | |||
| Checkout, invoices, trials, coupons and dunning | |||
| Usage metering and quota checks | |||
| Multi-currency plans | Plan option | Plan option | Plan option |
| Add-on marketplace | Plan option | Plan option | Plan option |
| Usage dashboard your customers can see | Plan option | Plan option | Plan option |
| Audit & compliance | |||
| Tamper-evident audit trail and SIEM export | |||
| Audit log your customers can see | Plan option | Plan option | Plan option |
| GDPR data export | Plan option | Plan option | Plan option |
Explore the platform